Itinerary
Everything that doesn’t have a date is not set in stone, and therefore is open to modification. We’ll be making this up updating this as we go along.
| Destination | Arrival | |
|---|---|---|
| 1 | Sacramento, USA | July 18, 2012 |
| 2 | Boston, USA | July 18, 2012 |
| 3 | Cape Elizabeth, USA | July 19, 2012 |
| 4 | Boston, USA | July 21, 2012 |
| 5 | Reykjavic, Iceland | July 24, 2012 |
| 6 | Barcelona, Spain | July 27, 2012 |
| 7 | Paris, France | August 2, 2012 |
| 8 | London, England | August 9, 2012 |
| 9 | Margate, England | August 9, 2012 |
| 10 | London, England | August 13, 2012 |
| 11 | York, England | August 17, 2012 |
| 12 | Edinburgh, Scotland | August 19, 2012 |
| 13 | Drumnadrochit, Scotland | August 23, 2012 |
| 14 | Arrina, Scotland | August 24, 2012 |
| 15 | Glasgow, Scotland | August 26, 2012 |
| 16 | Belfast, Northern Ireland | August 28, 2012 |
| 17 | Dublin, Ireland | August 31, 2012 |
| 18 | Kilkenny, Ireland | September 1, 2012 |
| 19 | Cork, Ireland | September 3, 2012 |
| 20 | Dublin, Ireland | September 5, 2012 |
| 21 | Frankfurt, Germany | September 6, 2012 |
| 22 | Zurich, Switzerland | September 9, 2012 |
| 23 | Interlaken, Switzerland | September 12, 2012 |
| 24 | Milan, Italy | September 14, 2012 |
| 25 | Florence, Italy | September 17, 2012 |
| 26 | Venice, Italy | October 2, 2012 |
| 27 | Verona, Italy | October 5, 2012 |
| 28 | Monterosso, Italy | October 6, 2012 |
| 29 | Rome, Italy | October 8, 2012 |
| 30 | Sacramento, USA | October 19, 2012 |
